<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManualRedEye.com</title>
	<atom:link href="http://www.manualredeye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manualredeye.com</link>
	<description>Published by the students at duPont Manual High School</description>
	<lastBuildDate>Fri, 24 May 2013 18:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Manual AM: Principal selection &amp; future museum</title>
		<link>http://www.manualredeye.com/2013/05/24/manual-am-principal-selection-future-museum/</link>
		<comments>http://www.manualredeye.com/2013/05/24/manual-am-principal-selection-future-museum/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual AM]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Manual Museum]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41591</guid>
		<description><![CDATA[In this week&#8217;s episode, we break down the principal selection process for you and look at the plans for a Manual Museum.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/24/manual-am-principal-selection-future-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual student places first at National Junior Science and Humanities Symposium</title>
		<link>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/</link>
		<comments>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:23:25 +0000</pubDate>
		<dc:creator>Joey Demarco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Jingjing Xiao]]></category>
		<category><![CDATA[Junior Science]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[National Science and Humanities Symposium]]></category>
		<category><![CDATA[NJSHS]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41295</guid>
		<description><![CDATA[On May 5th, Manual student JingJing Xiao (11) placed first in the Medicine and Health category at the National Junior Science and Humanities Symposium (NJSHS). Her paper, which focused on the ability of oligonucleotides to eliminate cancerous cells, was a continuation of a project that earned her second place at last year’s NJSHS competition. Xiao [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Biggs-Penton: Master juggler</title>
		<link>http://www.manualredeye.com/2013/05/23/nathan-biggs-penton-master-juggler/</link>
		<comments>http://www.manualredeye.com/2013/05/23/nathan-biggs-penton-master-juggler/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:38:40 +0000</pubDate>
		<dc:creator>Brent Wesley</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Nathan Biggs Penton]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41265</guid>
		<description><![CDATA[Manual junior, Nathan Biggs-Penton(11) decided to leave Manual and the country to attend a circus school in Sweden. Hear how he feels in this one-on-one interview!]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/23/nathan-biggs-penton-master-juggler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson yearbook addresses quote fabrication</title>
		<link>http://www.manualredeye.com/2013/05/23/crimson-yearbook-addresses-quote-fabrication/</link>
		<comments>http://www.manualredeye.com/2013/05/23/crimson-yearbook-addresses-quote-fabrication/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:12:15 +0000</pubDate>
		<dc:creator>Emily McConville, Content Director</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41241</guid>
		<description><![CDATA[The yearbook staff released the following statement today, addressing a yearbook club member&#8217;s public tweet announcing that she had fabricated some interview responses. To the Manual community, It has come to our attention that a quotation in the 2013 Crimson has been deliberately fabricated. Yesterday, a former freshman yearbook club member posted on Twitter that [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/23/crimson-yearbook-addresses-quote-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Red String Theory&#8217; officially released</title>
		<link>http://www.manualredeye.com/2013/05/22/red-string-theory-officially-released/</link>
		<comments>http://www.manualredeye.com/2013/05/22/red-string-theory-officially-released/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:16:54 +0000</pubDate>
		<dc:creator>Noah Rough, Video Editor</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Red String Theory]]></category>
		<category><![CDATA[String Theory]]></category>
		<category><![CDATA[Yearbook]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41052</guid>
		<description><![CDATA[Today, Red String Theory was released to the students, but not everyone pre-ordered one. Here are 3 easy steps to buy one.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/22/red-string-theory-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery: Yearbook Distribution</title>
		<link>http://www.manualredeye.com/2013/05/22/gallery-yearbook-distribution/</link>
		<comments>http://www.manualredeye.com/2013/05/22/gallery-yearbook-distribution/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:47:50 +0000</pubDate>
		<dc:creator>Yazmin Martinez</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Yearbook]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40952</guid>
		<description><![CDATA[The yearbook staff along other J&#38;C who volunteered, helped with the distribution of those who had pre-purchased the yearbook. The set up began as soon as the bell to 4th block rang. Seniors well welcome to come by and pick up their yearbook during that time.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/22/gallery-yearbook-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Slideshow: His Holiness the Dalai Lama</title>
		<link>http://www.manualredeye.com/2013/05/21/audio-slideshow-his-holiness-the-dalai-lama/</link>
		<comments>http://www.manualredeye.com/2013/05/21/audio-slideshow-his-holiness-the-dalai-lama/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:20:54 +0000</pubDate>
		<dc:creator>Julian E. Wright, Managing Editor</dc:creator>
				<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dalai Lama]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40623</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/audio-slideshow-his-holiness-the-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSTA faces roadblock in rainbow triangle project</title>
		<link>http://www.manualredeye.com/2013/05/21/gay-straight-alliance-attempts-anti-bullying-project/</link>
		<comments>http://www.manualredeye.com/2013/05/21/gay-straight-alliance-attempts-anti-bullying-project/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:10:04 +0000</pubDate>
		<dc:creator>Eliza Coleman, Editor-In-Chief</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GSTA]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SBDM]]></category>
		<category><![CDATA[Wooldridge]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40599</guid>
		<description><![CDATA[Since last year, the Gay/Straight/Transgender Alliance has been working on a symbol showing support of LGBT students for teachers to display in their rooms. However, the administration wants the distribution of the triangles to stop until the teachers can receive sensitivity training. ]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/gay-straight-alliance-attempts-anti-bullying-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Crimson yearbook: a preview</title>
		<link>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/</link>
		<comments>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:01:44 +0000</pubDate>
		<dc:creator>Emily McConville, Content Director</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[after school]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40595</guid>
		<description><![CDATA[The Crimson yearbook will be handed out to students who pre-ordered it after school tomorrow. Those who did not pre-order can buy one in the J&#38;C lab starting Thursday. For those who are still on the fence about buying a yearbook &#8212; or for those who want to know what their yearbook looks like &#8212; here is [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post ranks Manual in top 10% of “Most Challenging” high schools</title>
		<link>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/</link>
		<comments>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:48:01 +0000</pubDate>
		<dc:creator>Joey Demarco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Most Challenging]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Washingotn Post]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40570</guid>
		<description><![CDATA[The Washington Post has ranked Manual 177th out of 2062 in “America’s Most Challenging High Schools,” in the 2013 edition of its annual ranking of the top schools in the country.  The ranking places Manual in the top 10% of schools on the list. Schools were ranked based on the number of college-level tests (AP [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
