<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManualRedEye.com &#187; Academics</title>
	<atom:link href="http://www.manualredeye.com/category/academics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manualredeye.com</link>
	<description>Published by the students at duPont Manual High School</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:16:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time is running out to submit questions for principal Q&amp;A</title>
		<link>http://www.manualredeye.com/2013/05/30/time-running-submit-questions-principal-qa/</link>
		<comments>http://www.manualredeye.com/2013/05/30/time-running-submit-questions-principal-qa/#comments</comments>
		<pubDate>Thu, 30 May 2013 18:30:43 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hunt Rm]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Robinson Rm]]></category>
		<category><![CDATA[Student Senate]]></category>
		<category><![CDATA[Student Senate Updates]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=42854</guid>
		<description><![CDATA[Questions for Manual's potential principals must be submitted online or in person.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/30/time-running-submit-questions-principal-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual student places first at National Junior Science and Humanities Symposium</title>
		<link>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/</link>
		<comments>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:23:25 +0000</pubDate>
		<dc:creator>Joey Demarco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Jingjing Xiao]]></category>
		<category><![CDATA[Junior Science]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[National Science and Humanities Symposium]]></category>
		<category><![CDATA[NJSHS]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=41295</guid>
		<description><![CDATA[On May 5th, Manual student JingJing Xiao (11) placed first in the Medicine and Health category at the National Junior Science and Humanities Symposium (NJSHS). Her paper, which focused on the ability of oligonucleotides to eliminate cancerous cells, was a continuation of a project that earned her second place at last year’s NJSHS competition. Xiao [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/23/manual-student-wins-at-national-junior-science-and-humanities-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Crimson yearbook: a preview</title>
		<link>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/</link>
		<comments>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:01:44 +0000</pubDate>
		<dc:creator>Emily McConville, Content Director</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[after school]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40595</guid>
		<description><![CDATA[The Crimson yearbook will be handed out to students who pre-ordered it after school tomorrow. Those who did not pre-order can buy one in the J&#38;C lab starting Thursday. For those who are still on the fence about buying a yearbook &#8212; or for those who want to know what their yearbook looks like &#8212; here is [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/the-2013-crimson-yearbook-a-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post ranks Manual in top 10% of “Most Challenging” high schools</title>
		<link>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/</link>
		<comments>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:48:01 +0000</pubDate>
		<dc:creator>Joey Demarco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Most Challenging]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Washingotn Post]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=40570</guid>
		<description><![CDATA[The Washington Post has ranked Manual 177th out of 2062 in “America’s Most Challenging High Schools,” in the 2013 edition of its annual ranking of the top schools in the country.  The ranking places Manual in the top 10% of schools on the list. Schools were ranked based on the number of college-level tests (AP [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/21/washington-post-ranks-manual-in-top-10-of-most-challenging-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule for the EOC exams are next week</title>
		<link>http://www.manualredeye.com/2013/05/18/schedule-for-the-eoc-exams-are-next-week/</link>
		<comments>http://www.manualredeye.com/2013/05/18/schedule-for-the-eoc-exams-are-next-week/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:23:38 +0000</pubDate>
		<dc:creator>Chase Cannon</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[EOC]]></category>
		<category><![CDATA[SCHEDULE]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=39532</guid>
		<description><![CDATA[EOCs are the week of the 20th to the 24th, here's a schedule to keep up with the tests]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/18/schedule-for-the-eoc-exams-are-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>186 seniors participate in &#8220;Senior Skip Day&#8221;</title>
		<link>http://www.manualredeye.com/2013/05/13/186-seniors-participate-in-senior-skip-day/</link>
		<comments>http://www.manualredeye.com/2013/05/13/186-seniors-participate-in-senior-skip-day/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:51:39 +0000</pubDate>
		<dc:creator>Jakob Felty</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Senior Skip Day]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=38603</guid>
		<description><![CDATA[Following in the tradition of high schools across the nation, Manual seniors held “Senior Skip Day” on Monday, May 13. The absences were evident by the nearly empty senior parking lot, considering of the 244 student absent, 168 were seniors. The number does not seem so large when taken out of the near 500 students [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/13/186-seniors-participate-in-senior-skip-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library sends out schedule for the next two weeks</title>
		<link>http://www.manualredeye.com/2013/05/13/library-sends-out-schedule-for-the-next-two-weeks/</link>
		<comments>http://www.manualredeye.com/2013/05/13/library-sends-out-schedule-for-the-next-two-weeks/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:24:24 +0000</pubDate>
		<dc:creator>Emily McConville, Content Director</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=38569</guid>
		<description><![CDATA[The library will close for student use after Friday, May 31, according to an email sent to the faculty today. Students will, however, be able to return library books at any time.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/13/library-sends-out-schedule-for-the-next-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual improves in Newsweek national ranking</title>
		<link>http://www.manualredeye.com/2013/05/09/manual-improves-in-newsweek-national-ranking/</link>
		<comments>http://www.manualredeye.com/2013/05/09/manual-improves-in-newsweek-national-ranking/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:20:52 +0000</pubDate>
		<dc:creator>Travis Ryan</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=37680</guid>
		<description><![CDATA[This year, Manual was given a ranking of 50 on the list of top high schools in the nation compiled by The Daily Beast and Newsweek. This was a significant jump from the previous year, where Manual received a ranking of 66th in the nation.  The list is compiled based on six major components of [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/09/manual-improves-in-newsweek-national-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBDM releases survey asking students&#8217; &#8220;Criteria for a new principal&#8221;</title>
		<link>http://www.manualredeye.com/2013/05/02/sbdm-releases-survey-asking-students-criteria-for-a-new-principal/</link>
		<comments>http://www.manualredeye.com/2013/05/02/sbdm-releases-survey-asking-students-criteria-for-a-new-principal/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:02:06 +0000</pubDate>
		<dc:creator>Emily McConville, Content Director</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Decision Making Council]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[SBDM]]></category>
		<category><![CDATA[Wooldridge]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=36163</guid>
		<description><![CDATA[Yesterday, the School-based Decision Making Council (SBDM) started advertising a survey asking students, parents, teachers, and other interested parties to define their "criteria" for the best candidate for principal. The SBDM, which plays a key role in deciding who Principal Larry Wooldridge's successor will be, sent out emails to faculty and parents yesterday.]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/05/02/sbdm-releases-survey-asking-students-criteria-for-a-new-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after high school</title>
		<link>http://www.manualredeye.com/2013/04/22/life-after-high-school/</link>
		<comments>http://www.manualredeye.com/2013/04/22/life-after-high-school/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:33:50 +0000</pubDate>
		<dc:creator>Tya Maine</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.manualredeye.com/?p=32760</guid>
		<description><![CDATA[Senior year brings memories that students will never forget. However, it also brings about the most stressful topic during high school: college. During the first semester of the school year, seniors were filling out applications, asking for teachers’ recommendations, and patiently waiting for their acceptance or rejection letter to the school of their dreams. The [...]]]></description>
		<wfw:commentRss>http://www.manualredeye.com/2013/04/22/life-after-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
